TICKET PRICES
£3 off every ticket or families visit for £44 when you book online >>
Please find below our current admission prices for tickets on the door:
| Standard Tickets | Online Price | On-the-day Price | You Save |
|---|---|---|---|
| Family ticket (2 adults 2 children) | £44.00 | £54.95 | £10.95 |
| Adult (15+) | £14.50 | £17.50 | £3.00 |
| Child (3-14yrs) | £11.00 | £14.00 | £3.00 |
| Concessions (60+) | £14.00 | £17.00 | £3.00 |
| Student (ID Required) | £14.00 | £17.00 | £3.00 |
| Guidebook | £4.25 | £4.25 | - |
| Combi Tickets | Online Price | On-the-day Price | You Save |
|---|---|---|---|
| Birmingham SEA LIFE + Warwick Castle - Adult | £25.00 | £37.45 | £12.45 |
| Birmingham SEA LIFE + Warwick Castle - Child | £15.00 | £25.95 | £10.95 |
| Birmingham SEA LIFE + Warwick Castle - Concessions | £20.00 | £30.95 | £10.95 |
| Birmingham SEA LIFE + Warwick Castle - Students | £20.00 | £29.95 | £9.95 |
| Annual Pass | Online Price | On-the-day Price | You Save |
|---|---|---|---|
| SEA LIFE Annual Pass - Adult | £30.00 | £30.00 | - |
| SEA LIFE Annual Pass - Child | £25.00 | £25.00 | - |
| Merlin Annual Pass - Individual | £150.00 | £150.00 | - |
| Merlin Annual Pass - Family of 3 | £330.00 | £330.00 | - |
| Merlin Annual Pass - Family of 4 | £400.00 | £400.00 | - |
| Merlin Annual Pass - Family of 5 | £480.00 | £480.00 | - |
| Adoptions | Online Price | On-the-day Price | You Save |
|---|---|---|---|
| Penguin Adoption | £25.00 | £25.00 | - |
| Shark Adoption | £25.00 | £25.00 | - |
| Turtle Adoption | £25.00 | £25.00 | - |
| Seal Adoption | £25.00 | £25.00 | - |

